Search 4 218 349 m² of commercial property
Refine your search
Order by
Offices | 2968
Select page:
1
| Stock: | SOKO77381 |
| Location: | Parktown / Gauteng |
| Size: | 3440 m² |
| Price: | R 43 000 000.00 EXCL. VAT |
| Updated: | 09 Nov 2026 |
Parktown Offices For Sale. Floor no Building for sale. 3440 square metres. Sale price R43000000.00.
| Stock: | SOKO76590 |
| Location: | Parktown / Gauteng |
| Size: | 400 m² |
| Price: | R 105.00 EXCL. VAT |
| Updated: | 09 Nov 2026 |
Parktown Offices To Let. Floor no Office 3 Second Floor. 400 square metres. Rental price R105.00/square metre.
| Stock: | SOKO76589 |
| Location: | Parktown / Gauteng |
| Size: | 1500 m² |
| Price: | R 105.00 EXCL. VAT |
| Updated: | 09 Nov 2026 |
Parktown Offices To Let. Floor no Office 2 First Floor. 1500 square metres. Rental price R105.00/square metre.
| Stock: | SOKO76588 |
| Location: | Parktown / Gauteng |
| Size: | 1500 m² |
| Price: | R 105.00 EXCL. VAT |
| Updated: | 09 Nov 2026 |
Parktown Offices To Let. Floor no Office 1 Ground Floor. 1500 square metres. Rental price R105.00/square metre.
| Stock: | SOKO76586 |
| Location: | Sandton / Gauteng |
| Size: | 1282 m² |
| Price: | R 198.00 EXCL. VAT |
| Updated: | 09 Nov 2026 |
Sandton Offices To Let. Floor no Third Floor. 1282 square metres. Rental price R198.00/square metre.
Select page:
1


