Commercial Property Statistics
The market right now
Live figures from the 4 521 commercial properties on Sokolic, as at 5 November 2026.
What's available, by number of spaces
Offices make up most of the listings.
What's available, by floor area
Industrial space is fewer listings but far bigger units.
Where the space is
Listings by province.
Asking rents
Gross asking rent per m² per month, excluding VAT, for spaces to let. "Typical" is the middle value; the range covers the middle half of the market.
Typical rent per m² by property type
Lower quarter, typical and upper quarter.
How rents are spread
Number of spaces in each rent band (R per m²).
The busiest nodes
The suburbs with the most space on offer, and the typical asking rent per m² in each (shown where there are at least 3 spaces of that type).
| Node | Spaces | Floor area | Offices | Industrial | Retail |
|---|---|---|---|---|---|
| Pretoria CBD, Gauteng | 407 | 41 315 m² | R85 | R30 | R95 |
| Centurion, Gauteng | 251 | 112 997 m² | R98 | – | R190 |
| Pretoria, Gauteng | 235 | 62 240 m² | R85 | R40 | R105 |
| Durban, KwaZulu-Natal | 118 | 43 665 m² | R100 | – | R165 |
| Faerie Glen, Gauteng | 114 | 15 075 m² | R95 | – | R135 |
| Midrand, Gauteng | 110 | 116 299 m² | R110 | R75 | R90 |
| Bryanston, Gauteng | 101 | 60 705 m² | R145 | – | – |
| Sandton, Gauteng | 96 | 61 168 m² | R135 | – | – |
| Cape Town CBD, Western Cape | 88 | 73 827 m² | R170 | R85 | R300 |
| Rivonia, Gauteng | 82 | 29 943 m² | R140 | – | – |
| Cape Town, Western Cape | 76 | 64 584 m² | R205 | – | R250 |
| Klerksdorp, North West | 74 | 10 613 m² | R86 | – | – |
| Arcadia, Gauteng | 73 | 15 656 m² | R75 | – | R170 |
| Modderfontein, Gauteng | 72 | 72 153 m² | R105 | R77 | – |
| Hatfield, Gauteng | 70 | 9 534 m² | R120 | – | R100 |
Size of available spaces
Most vacancies are small units under 250 m².
These figures cover the commercial property listed on Sokolic, so they lean towards the areas where Sokolic holds the most stock (Gauteng and the Western Cape). Rents are asking rents, not signed deals.
