Search 4 150 907 m² of commercial property
Refine your search
Order by
Industrial Factory | 508
Select page:
1
| Stock: | SOKO76430 |
| Location: | Paarl / Western Cape |
| Size: | 292 m² |
| Price: | R 65.00 EXCL. VAT |
| Updated: | 16 Oct 2026 |
Paarl Industrial Factory To Let. Floor no First Floor BD1D3. 292 square metres. Rental price R65.00/square metre.
| Stock: | SOKO76429 |
| Location: | Paarl / Western Cape |
| Size: | 1167 m² |
| Price: | R 65.00 EXCL. VAT |
| Updated: | 16 Oct 2026 |
Paarl Industrial Factory To Let. Floor no Unit BAA2b & Unit BAA2. 1167 square metres. Rental price R65.00/square metre.
| Stock: | SOKO76427 |
| Location: | Paarl / Western Cape |
| Size: | 2251 m² |
| Price: | R 65.00 EXCL. VAT |
| Updated: | 16 Oct 2026 |
Paarl Industrial Factory To Let. Floor no BBB11&12. 2251 square metres. Rental price R65.00/square metre.
| Stock: | SOKO76244 |
| Location: | Paarden Eiland / Western Cape |
| Size: | 2917 m² |
| Price: | R 65.00 EXCL. VAT |
| Updated: | 16 Oct 2026 |
Paarden Eiland Industrial Factory To Let. Floor no Entire Top Floor. 2917 square metres. Rental price R65.00/square metre.
| Stock: | SOKO77041 |
| Location: | Modderfontein / Gauteng |
| Size: | 996 m² |
| Price: | R 71.90 EXCL. VAT |
| Updated: | 14 Oct 2026 |
Modderfontein Industrial Factory To Let. Floor no U06/03. 996 square metres. Rental price R71.90/square metre.
Select page:
1


