Search 4 202 619 m² of commercial property
Refine your search
Order by
Midrand commercial property | 110
Select page:
1
| Stock: | SOKO75413 |
| Location: | Midrand / Gauteng |
| Size: | 818 m² |
| Price: | R 82.00 EXCL. VAT |
| Updated: | 04 Nov 2026 |
Midrand Industrial Factory To Let. Floor no Unit 19. 818 square metres. Rental price R82.00/square metre.
| Stock: | SOKO75414 |
| Location: | Midrand / Gauteng |
| Size: | 118 m² |
| Price: | R 75.00 EXCL. VAT |
| Updated: | 04 Nov 2026 |
Midrand Industrial Factory To Let. Floor no Unit 24. 118 square metres. Rental price R75.00/square metre.
| Stock: | SOKO75416 |
| Location: | Midrand / Gauteng |
| Size: | 265 m² |
| Price: | R 75.00 EXCL. VAT |
| Updated: | 04 Nov 2026 |
Midrand Industrial Factory To Let. Floor no Unit 7b. 265 square metres. Rental price R75.00/square metre.
| Stock: | SOKO75420 |
| Location: | Midrand / Gauteng |
| Size: | 2716 m² |
| Price: | R 98.00 EXCL. VAT |
| Updated: | 04 Nov 2026 |
Midrand Industrial Factory To Let. Floor no Building 2, 2a. 2716 square metres. Rental price R98.00/square metre.
| Stock: | SOKO76379 |
| Location: | Midrand / Gauteng |
| Size: | 3954 m² |
| Price: | R 98.00 EXCL. VAT |
| Updated: | 04 Nov 2026 |
Midrand Industrial Factory To Let. Floor no Building 1, Unit 1A. 3954 square metres. Rental price R98.00/square metre.
Select page:
1


