Search 4 202 619 m² of commercial property
Refine your search
Order by
Gauteng commercial property | 3009
Select page:
1
| Stock: | SOKO75413 |
| Location: | Midrand / Gauteng |
| Size: | 818 m² |
| Price: | R 82.00 EXCL. VAT |
| Updated: | 04 Nov 2026 |
Midrand Industrial Factory To Let. Floor no Unit 19. 818 square metres. Rental price R82.00/square metre.
| Stock: | SOKO75414 |
| Location: | Midrand / Gauteng |
| Size: | 118 m² |
| Price: | R 75.00 EXCL. VAT |
| Updated: | 04 Nov 2026 |
Midrand Industrial Factory To Let. Floor no Unit 24. 118 square metres. Rental price R75.00/square metre.
| Stock: | SOKO75416 |
| Location: | Midrand / Gauteng |
| Size: | 265 m² |
| Price: | R 75.00 EXCL. VAT |
| Updated: | 04 Nov 2026 |
Midrand Industrial Factory To Let. Floor no Unit 7b. 265 square metres. Rental price R75.00/square metre.
| Stock: | SOKO77354 |
| Location: | Steeledale / Gauteng |
| Size: | 155 m² |
| Price: | R 62.00 EXCL. VAT |
| Updated: | 04 Nov 2026 |
Steeledale Industrial Factory To Let. Floor no 16. 155 square metres. Rental price R62.00/square metre.
| Stock: | SOKO77355 |
| Location: | Steeledale / Gauteng |
| Size: | 206 m² |
| Price: | R 62.00 EXCL. VAT |
| Updated: | 04 Nov 2026 |
Steeledale Industrial Factory To Let. Floor no 3. 206 square metres. Rental price R62.00/square metre.
Select page:
1


